|
Name
|
Download
|
Cell Type
|
Voltage Rated DC
|
Capacitance
|
Insertion Loss
|
Operating Temp
|
Diameter (Outside Diameter)
|
Mounting
|
Current
|
Sealing
|
|---|---|---|---|---|---|---|---|---|---|---|
| FCM | Type C | 25V ~ 200V | 200pF ~ 4400000pF | 70dB | -55°C ~ 125°C | - | Bolt-in | 10A | Glass & Resin | |
| FLM | Type L | 25V ~ 200V | - | 70dB | -55°C ~ 125°C | - | Bolt-in | 10A | Glass & Resin | |
| FPM | Type Pi | 25V ~ 200V | - | 70dB | -55°C ~ 125°C | - | Bolt-in | 10A | Glass & Resin | |
| FCMS 080 | Type C | 100V ~ 250V | 3000000pF | 15dB ~ 70dB | -55°C ~ 125°C | 6mm | Bolt-in | 20µA | Glass & Resin | |
| Tempest Zoning Filter | - |
- | 250V | - | 60dB | - | - | - | - | - |
Exxelia combines its expertise in capacitors and magnetic components to develop EMI-RFI low pass filters as well as EMC (TEMPEST, IEMN) filters.