|
Name
|
Download
|
Operating Temp
|
Height
|
Mounting
|
Frequency
|
Power
|
Current
|
Inductance
|
Peak Current
|
Accuracy
|
RoHS
|
Ratio
|
Diameter (Outside Diameter)
|
Length
|
Weight
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPCI 10000 | -55°C ~ 125°C | - | - | 7.9MHz ~ 500MHz | - | 750mA | 0.01µH ~ 10µH | 7.9MHz | - | - | - | - | - | - | |
| MPCI 12000 | -55°C ~ 125°C | - | - | 0.79MHz ~ 30MHz | - | 110mA | 12µH ~ 1000µH | 0.79MHz | - | - | - | - | - | - | |
| MPCI 20000 | -55°C ~ 125°C | - | - | 0.79MHz ~ 500MHz | - | 1A | 0.01µH ~ 1000µH | 0.79MHz | - | - | - | - | - | - | |
| MPCI 233 | -55°C ~ 175°C | - | - | 0.79MHz ~ 500MHz | - | 1A | 0.01µH ~ 1000µH | 0.79MHz | - | ROHS | - | - | - | - | |
| MPCI H01 | -55°C ~ 125°C | - | - | 1MHz | - | 1.5A | 0.38µH ~ 100µH | - | - | ROHS | - | - | - | - | |
| MPCI 233 H01 | -55°C ~ 175°C | - | - | 1MHz | - | 1.5A | 0.38µH ~ 100µH | - | - | ROHS | - | - | - | - |
Exxelia shows strong know-how in designing and producing transformers, inductors, electrical motors and electromagnets.