|
Name
|
Download
|
Capacitance
|
Voltage Rated DC
|
Operating Temp
|
Dielectric
|
Tolerance
|
RoHS
|
|---|---|---|---|---|---|---|---|
| KP-3C | 100nF ~ 3nF | 1000V ~ 2000V | -40°C ~ 85°C | Polypropelene (PP) | ±5%, ±10% | ROHS | |
| KP-6 | 10nF ~ 2nF | 850V ~ 3000V | -25°C ~ 85°C | Polypropelene (PP) | - | ROHS | |
| KPF | 100nF ~ 3nF | 1000V ~ 2000V | -40°C ~ 85°C | Foil, MPP | ±5%, ±10% | ROHS | |
| KPF-9 | 15nF ~ 1.5nF | 850V ~ 3000V | -40°C ~ 85°C | MPP | ±5%, ±10% | ROHS | |
| MKRS | 0.1µF ~ 2µF | 600V ~ 2500V | -40°C ~ 105°C | Polypropelene (PP) | - | ROHS | |
| MP-4 | 100nF ~ 6.3µF | 600V ~ 3000V | -40°C ~ 85°C | Polyester (PET) | ±5%, ±10% | ROHS | |
| MP-4A | 15nF ~ 5nF | 600V ~ 3000V | -55°C ~ 105°C | Polyester (PET), Polypropelene (PP) | ±5%, ±10% | ROHS | |
| MKR-9 | 1nF ~ 40nF | 400V ~ 3000V | 85°C | Polypropelene (PP) | ±5%, ±10% | - |
Designed to enhance efficiency and reliability in power electronics applications, our snubbers ensure optimal performance and protection.