|
Name
|
Download
|
Dielectric
|
Capacitance
|
Voltage Rated DC
|
Tolerance
|
Operating Temp
|
RoHS
|
|---|---|---|---|---|---|---|---|
| KP-3C | Polypropelene (PP) | 100nF ~ 3nF | 1000V ~ 2000V | ±5%, ±10% | -40°C ~ 85°C | ROHS | |
| KP-6 | Polypropelene (PP) | 10nF ~ 2nF | 850V ~ 3000V | - | -25°C ~ 85°C | ROHS | |
| KPF | Foil, MPP | 100nF ~ 3nF | 1000V ~ 2000V | ±5%, ±10% | -40°C ~ 85°C | ROHS | |
| KPF-9 | MPP | 15nF ~ 1.5nF | 850V ~ 3000V | ±5%, ±10% | -40°C ~ 85°C | ROHS | |
| MKRS | Polypropelene (PP) | 0.1µF ~ 2µF | 600V ~ 2500V | - | -40°C ~ 105°C | ROHS | |
| MP-4 | Polyester (PET) | 100nF ~ 6.3µF | 600V ~ 3000V | ±5%, ±10% | -40°C ~ 85°C | ROHS | |
| MP-4A | Polyester (PET), Polypropelene (PP) | 15nF ~ 5nF | 600V ~ 3000V | ±5%, ±10% | -55°C ~ 105°C | ROHS | |
| MKR-9 | Polypropelene (PP) | 1nF ~ 40nF | 400V ~ 3000V | ±5%, ±10% | 85°C | - |
Designed to enhance efficiency and reliability in power electronics applications, our snubbers ensure optimal performance and protection.