|
Name
|
Download
|
Bus bar type
|
Operating Temp
|
Conductor
|
Plating
|
Conductor thickness
|
Length
|
Height
|
Width
|
Current
|
Voltage Rated DC
|
Voltage Rated AC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large dimension bus bar | Laminated | 105°C | Aluminum | Nickel | 1mm | 1200mm | 8.5mm | 600mm | 1200A | - | 1600Vac | |
| High voltage bus bar | Laminated | 105°C | Copper | Tin | 5mm | 400mm | 11mm | 215mm | 650A | - | 1700Vac | |
| 90° angle bus bar | Laminated | 105°C | Copper | Nickel, Gold | 1mm | 90mm | 40mm | 80mm | 660A | 650V | - | |
| Bus bar with accessories | Laminated | 105°C | Aluminum | Nickel | 1.5mm | 350mm | 65mm | 390mm | 215A | 1000V | - | |
| High temp bus bar | Laminated | 130°C | Aluminum | Tin | 1.5mm | 550mm | 50mm | 450mm | 660A | 650V | - | |
| Very high temp bus bar | Laminated | 180°C | Copper | Tin | 1.5mm | 510mm | 50mm | 205mm | 660A | 350V | - | |
| Partially laminated bus bar | Laminated | 105°C | Copper | Tin | 1mm | 500mm | 40mm | 210mm | 300A | 350V | - |
Exxelia’s multilayers laminated bus bars offer unmatched electrical performance and compact design for critical applications. Engineered to optimize power distribution, these bus bars reduce inductance, improve reliability, and ensure efficient thermal management. Available with tin, nickel, silver or gold plating, they provide superior durability and conductivity for industries such as medical, industrial applications and renewable energy.