|
Name
|
Download
|
Dielectric
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
|---|---|---|---|---|---|---|---|---|
| Custom High voltage Mica Capacitor | - |
- | 142nF | - | - | - | ROHS | 1600V |
| ACC-120 | Polypropelene (PP) | 50nF ~ 2.5µF | 800Vac ~ 1000Vac | ±10% | 85°C | ROHS | - | |
| DFC- Energy Discharge Application In AED | Polypropelene (PP) | 0.032nF ~ 195µF | 1750Vac ~ 5000Vac | ±10% | -20°C ~ 65°C | ROHS | - | |
| FP-1-400 | Polypropelene (PP) | 330nF ~ 5µF | 500Vac ~ 1000Vac | ±10% | 85°C | Non ROHS | - | |
| FP-10-400 | Polypropelene (PP) | 6.5nF ~ 40µF | 400Vac ~ 600Vac | ±10% | 85°C | ROHS | - | |
| FP-10J-800 | Polypropelene (PP) | 400nF ~ 19µF | 400Vac ~ 1000Vac | ±10% | 85°C | ROHS | - | |
| FP-11-500 | Polypropelene (PP) | 120nF ~ 37µF | 500Vac ~ 1100Vac | ±10% | 85°C | ROHS | - | |
| FP-11R-500 | Polypropelene (PP) | 200nF ~ 10µF | 400Vac ~ 700Vac | ±10% | 85°C | ROHS | - | |
| FP-12-500H | Polypropelene (PP) | 1.2nF ~ 37µF | 500Vac ~ 1100Vac | ±10% | 85°C | ROHS | - | |
| FP-2-400 | Polypropelene (PP) | 150nF ~ 2µF | 500Vac ~ 1000Vac | ±10% | 85°C | ROHS | - | |
| FP-20-400-SP | Polypropelene (PP) | 100nF ~ 2.5µF | 500Vac ~ 1000Vac | ±10% | 85°C | ROHS | - | |
| FP-24-300 | Polypropelene (PP) | 100nF ~ 5µF | 400Vac ~ 1000Vac | ±10% | 85°C | ROHS | - | |
| FP-29-600 | Polypropelene (PP) | 300nF ~ 5µF | 500Vac ~ 1000Vac | ±10% | 85°C | ROHS | - |
Exxelia offers a comprehensive range of film and mica capacitors suitable for diverse domains and applications.
To each environment its primary dielectric:
By utilizing various polymer dielectrics plastics, Exxelia film capacitors & mica capacitors meets most technical requirements and serve all functions from standard filtering to specialized applications, .
Thanks to a seasoned engineering team, Exxelia film and mica capacitors product line spans from standard to advanced, custom film capacitors offering flexible solutions for easier integration, or contributing to downsize and lighten your electronic designs.