|
Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Operating Temp
|
RoHS
|
Dielectric
|
|---|---|---|---|---|---|---|---|
| ACC-120 | 50nF ~ 2.5µF | 800Vac ~ 1000Vac | ±10% | 85°C | ROHS | Polypropelene (PP) | |
| DFC- Energy Discharge Application In AED | 0.032nF ~ 195µF | 1750Vac ~ 5000Vac | ±10% | -20°C ~ 65°C | ROHS | Polypropelene (PP) | |
| FP-1-400 | 330nF ~ 5µF | 500Vac ~ 1000Vac | ±10% | 85°C | Non ROHS | Polypropelene (PP) | |
| FP-10-400 | 6.5nF ~ 40µF | 400Vac ~ 600Vac | ±10% | 85°C | ROHS | Polypropelene (PP) | |
| FP-10J-800 | 400nF ~ 19µF | 400Vac ~ 1000Vac | ±10% | 85°C | ROHS | Polypropelene (PP) | |
| FP-11-500 | 120nF ~ 37µF | 500Vac ~ 1100Vac | ±10% | 85°C | ROHS | Polypropelene (PP) | |
| FP-11R-500 | 200nF ~ 10µF | 400Vac ~ 700Vac | ±10% | 85°C | ROHS | Polypropelene (PP) | |
| FP-12-500H | 1.2nF ~ 37µF | 500Vac ~ 1100Vac | ±10% | 85°C | ROHS | Polypropelene (PP) | |
| FP-2-400 | 150nF ~ 2µF | 500Vac ~ 1000Vac | ±10% | 85°C | ROHS | Polypropelene (PP) | |
| FP-20-400-SP | 100nF ~ 2.5µF | 500Vac ~ 1000Vac | ±10% | 85°C | ROHS | Polypropelene (PP) | |
| FP-24-300 | 100nF ~ 5µF | 400Vac ~ 1000Vac | ±10% | 85°C | ROHS | Polypropelene (PP) | |
| FP-29-600 | 300nF ~ 5µF | 500Vac ~ 1000Vac | ±10% | 85°C | ROHS | Polypropelene (PP) | |
| FP-3-400 | 330nF ~ 5µF | 500Vac ~ 1000Vac | ±10% | 85°C | ROHS | Polypropelene (PP) |
Dive into our selection of high-performance capacitors designed to meet the demanding needs of power electronics applications.
Whether you're looking for compact solutions for aerospace or rugged components for industrial use, Exxelia's Power Capacitors deliver exceptional reliability and efficiency.
Power Film capacitors are designed for varied applications like induction heating, plasma generators, medical equipment, Magnetizers, Wireless electric vehicle chargers and auxiliary power supplies and resonant circuits.
The modular design facilitates connections in parallel and series as needed. These capacitors are designed to work over a wide frequency range 5 Khz to 1 MHz. Some of the other salient features of these capacitors are, current ratings 200 to 1250 Arms, voltage ratings 400 to 1200 Vrms and power ratings 150 to 1000 KVAR. Considering the wide range of application these capacitors are sold both in India and in countries like Germany, Japan, South Korea, Russia, China, Poland, Italy, to name only a few.