|
Name
|
Download
|
Frequency
|
Q x f Factor
|
Brushing thread
|
Magnetization
|
Notes
|
Wavelength
|
Frequency band
|
Section surface
|
Rod material
|
|---|---|---|---|---|---|---|---|---|---|---|
| AT 6997-x ROHS | - | - | No bushing | - | ESA_3010 compliant | - | C and X | - | Brass | |
| AT 6933-x SL ROHS | - | - | .120-80 | - | ESA_3010 compliant | - | X and K | - | Sapphire | |
| AT 6933-2 SL ROHS | - | - | .120-80 | - | ESA_3010 compliant | - | K | - | Quartz | |
| AT 6934-0 SL ROHS | - | - | .234-64 | - | ESA_3010 compliant | - | X and K, C | - | Sapphire | |
| AT 6935-0 SL ROHS | - | - | .234-64 | - | ESA_3010 compliant | - | X and K | - | Sapphire | |
| AT 6930-x ROHS | - | - | No bushing | - | ESA_3010 compliant | - | X and K | - | Sapphire | |
| AT 6950-x SL ROHS | - | - | .120-80 | - | ESA_3010 compliant | - | Broad Band | - | Epoxy | |
| AT 6952-0 SL ROHS | - | - | .234-64 | - | ESA_3010 compliant | - | Broad Band | - | Epoxy | |
| AT 401x-x ROHS | - | - | .234-64 | - | ESA_3010 compliant | - | S | - | Invar |
Exxelia's microwave products include ferrite materials, dielectric & coaxial resonators and frequency tuning elements for RF and microwave applications up to 40GHz.