|
Name
|
Download
|
Voltage Rated DC
|
Resistance
|
Operating Temp
|
Tolerance range
|
Ratio
|
Power Rating
|
TCR Tracking
|
TCR
|
Terminations or connections
|
Case size
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| HVC Series | 150V ~ 5000V | 10kΩ ~ 50GΩ | -55°C ~ 150°C | 0.1% ~ 20% | Custom | 0.04W ~ 2W | - | 25ppm/°C ~ 200ppm/°C | SMD | 0402, 0603, 0805, 1206, 4020, 3512, 2512, 2010, 5020 | |
| MCH Series | 150V ~ 5000V | 10kΩ ~ 50GΩ | -55°C ~ 150°C | 0.1% ~ 20% | Custom | 0.04W ~ 2W | - | 25ppm/°C ~ 200ppm/°C | SMD | 0402, 0603, 0805, 1206, 4020, 3512, 2512, 2010, 5020, 2010, 1005 | |
| SM Series | 50V ~ 600V | 10kΩ ~ 50GΩ | -55°C ~ 150°C | 0.1% ~ 20% | Custom | 0.04W ~ 2W | - | 25ppm/°C ~ 200ppm/°C | SMD | 0402, 0603, 0805, 1206, 3512, 2512, 2010, 5020, 0403, 0504, 1005, 2512, 4020 | |
| Lot Acceptance Testing (LAT) | - | - | - | - | - | - | - | - | - | - | |
| HVCV Series | 3000V | 100MΩ | -55°C ~ 150°C | - | - | - | 100ppm/°C ~ 200ppm/°C | 100ppm/°C | SMD | 1206, 2512 | |
| HVR Series | 2000V ~ 40000V | 100kΩ ~ 1TΩ | -55°C ~ 150°C | 0.1% ~ 20% | Custom | - | - | 25ppm/°C ~ 200ppm/°C | Radial | 4, 21, 20, 25, 29, 39, 40, 42, 43, 56 | |
| CN Series | 2000V ~ 150000V | 10MΩ ~ 2TΩ | -55°C ~ 150°C | 0.1% ~ 20% | 100:1, 1000:1 | - | - | 25ppm/°C ~ 200ppm/°C | Radial Axial No Leads (Solder Pods) | - |
Exxelia Ohmcraft manufactures high voltage precision resistors and dividers available with surface mount (SMD) or leaded through-hole terminations.
All of our catalog and custom high voltage resistors and dividers can be screened and qualified under rigorous standards such as MIL-PRF-55342, MIL-PRF-49462, and NASA EEE-INST-002 (Level 1 & 2), to ensure the utmost reliability.