|
Name
|
Download
|
Capacitance
|
Voltage Rated DC
|
Operating Temp
|
Tolerance
|
Mounting
|
Case size
|
RoHS
|
Dielectric
|
|---|---|---|---|---|---|---|---|---|---|
| CER / CNR Series | 1pF ~ 270nF | 16V ~ 100V | -55°C ~ 125°C | ±1%, ±2%, ±5%, ±10%, ±20% | SMD | 0306, 0508, 0612 | ROHS, Non ROHS | NPO, X7R | |
| OP Series | 1pF ~ 4.7µF | 10V ~ 100V | -55°C ~ 125°C | ±1%, ±2%, ±5%, ±10%, ±20% | SMD | 805, 1206, 1210, 1812, 2220 | ROHS, Non ROHS | NPO, X7R, NPO, X7R | |
| TCE1X Series | 0.5pF ~ 10nF | 63V ~ 100V | -55°C ~ 125°C | ±1%, ±2%, ±5%, ±10%, ±20% | Radial | - | ROHS, Non ROHS | - | |
| CK Series | 10pF ~ 1µF | 25V ~ 250V | -55°C ~ 125°C | ±10%, ±20% | Radial | - | ROHS, Non ROHS | BX | |
| CNC Series | 10pF ~ 12µF | 10V ~ 1000V | -55°C ~ 125°C | ±1%, ±2%, ±5%, ±10%, ±20%, ±0.25%, ±0.5% | SMD | 402, 403, 603, 504, 805, 907, 1005, 1206, 1210, 1605, 1806, 1812, 1825, 2210, 2220, 2225, 2528, 3030, 3040 | ROHS, Non ROHS | BX, 2C1, X7R | |
| TCN19 Series | 10pF ~ 1µF | 63V ~ 250V | -55°C ~ 125°C | ±5%, ±10%, ±20% | Radial | - | ROHS, Non ROHS | X7R | |
| TCN3X Series | 100pF ~ 1.8µF | 50V ~ 100V | -55°C ~ 125°C | ±5%, ±10%, ±20% | Radial | - | ROHS, Non ROHS | 2C1 |
Chips capacitors available in NPO, 2C1, BR and X7R for commercial to military and space grade use. They are declined in all standard sizes and come with many different terminations (optional nickel barrier / non-magnetic version) to be compatible with all soldering processes.